Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.36% | +6.79%Highest of these | +2.37% |
| 6 months | +3.41% | +7.15%Highest of these | +3.23% |
| 1 year, a year | +6.72% | +8.69% | +11.42%Highest of these |
| 3 years, a year | +7.16% | +16.55%Highest of these | +16.03% |
| 5 years, a year | +6.55% | +11.57% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.