Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹121.2831 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.38% | +2.37% | +7.19%Highest of these |
| 6 months | +3.37% | +3.23% | +7.58%Highest of these |
| 1 year, a year | +6.66% | +11.42%Highest of these | +4.04% |
| 3 years, a year | +7.15% | +16.03% | +17.65%Highest of these |
| 5 years, a year | +6.54% | +14.55% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.