Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹122.5079 (9 Nov) | ₹1,467.3642 (9 Nov) |
| 1 month | +0.36% | +6.80%Highest of these | +0.48% |
| 6 months | +3.41% | +4.62%Highest of these | +2.66% |
| 1 year, a year | +6.72% | +11.97%Highest of these | +5.30% |
| 3 years, a year | +7.16% | +15.99%Highest of these | +6.04% |
| 5 years, a year | +6.55% | +14.11%Highest of these | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.