Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Gilt Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹466.3022 (6 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.36% | +2.24%Highest of these | +1.22% |
| 6 months | +3.41% | +5.72%Highest of these | +2.00% |
| 1 year, a year | +6.72% | +11.12%Highest of these | +1.72% |
| 3 years, a year | +7.16% | +15.45%Highest of these | +5.08% |
| 5 years, a year | +6.55% | +14.56%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.