Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | ELSS |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹33.6569 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.36% | +1.27% | +6.52%Highest of these |
| 6 months | +3.41%Highest of these | +2.42% | +1.19% |
| 1 year, a year | +6.72%Highest of these | +2.67% | −5.10% |
| 3 years, a year | +7.16% | +6.23% | +9.80%Highest of these |
| 5 years, a year | +6.55% | +5.55% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.