Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Medium to Long Duration Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹34.1891 (9 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.36% | +0.39%Highest of these | −0.49% |
| 6 months | +3.41%Highest of these | +3.41% | +0.03% |
| 1 year, a year | +6.72%Highest of these | +6.53% | +0.50% |
| 3 years, a year | +7.16% | +7.27%Highest of these | +5.97% |
| 5 years, a year | +6.55%Highest of these | +6.54% | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.