Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +0.36% | +0.47%Highest of these | +0.46% |
| 6 months | +3.41%Highest of these | +2.64% | +3.02% |
| 1 year, a year | +6.72%Highest of these | +5.27% | +6.09% |
| 3 years, a year | +7.16%Highest of these | +6.01% | +6.71% |
| 5 years, a year | +6.55%Highest of these | +5.78% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.