Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.36% | +0.47% | +3.69%Highest of these |
| 6 months | +3.41% | +2.64% | +6.12%Highest of these |
| 1 year, a year | +6.72% | +5.27% | +9.39%Highest of these |
| 3 years, a year | +7.16% | +6.01% | +12.56%Highest of these |
| 5 years, a year | +6.55% | +5.78% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.