Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹1,486.8555 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +0.36% | +0.45% | +8.98%Highest of these |
| 6 months | +3.41% | +3.02% | +8.42%Highest of these |
| 1 year, a year | +6.72%Highest of these | +6.14% | +4.48% |
| 3 years, a year | +7.16% | +6.65% | +17.52%Highest of these |
| 5 years, a year | +6.55% | +6.20% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.