Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Gilt Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹1,438.0737 (8 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.38% | +0.47% | +0.88%Highest of these |
| 6 months | +3.37%Highest of these | +2.63% | +1.55% |
| 1 year, a year | +6.66%Highest of these | +5.28% | +1.61% |
| 3 years, a year | +7.15%Highest of these | +6.00% | +5.15% |
| 5 years, a year | +6.54%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.