Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹1,486.6995 (6 Nov) |
| 1 month | +0.38% | +0.39%Highest of these |
| 6 months | +3.37%Highest of these | +3.29% |
| 1 year, a year | +6.66%Highest of these | +6.24% |
| 3 years, a year | +7.15%Highest of these | +7.12% |
| 5 years, a year | +6.54% | +6.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.