Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,475.7310 (8 Nov) |
| 1 month | +0.38% | +3.87%Highest of these | +0.47% |
| 6 months | +3.37%Highest of these | +2.06% | +2.62% |
| 1 year, a year | +6.66%Highest of these | +0.84% | +5.25% |
| 3 years, a year | +7.15% | +10.89%Highest of these | +5.99% |
| 5 years, a year | +6.54% | +10.40%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.