Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹18.0481 (9 Nov) | ₹12.5778 (9 Nov) |
| 1 month | +0.36% | +6.36%Highest of these | +0.86% |
| 6 months | +3.41%Highest of these | +2.64% | +2.21% |
| 1 year, a year | +6.72%Highest of these | +1.35% | +3.23% |
| 3 years, a year | +7.16% | +10.86%Highest of these | +5.88% |
| 5 years, a year | +6.55% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.