Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹17.9568 (6 Nov) | ₹16.7330 (9 Nov) |
| 1 month | +0.36% | +3.87% | +7.66%Highest of these |
| 6 months | +3.41% | +2.06% | +7.74%Highest of these |
| 1 year, a year | +6.72% | +0.84% | +7.68%Highest of these |
| 3 years, a year | +7.16% | +10.89% | +17.63%Highest of these |
| 5 years, a year | +6.55% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.