Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,381.1309 (6 Nov) | ₹21.6458 (6 Nov) |
| 1 month | +0.38% | +3.61%Highest of these |
| 6 months | +3.37% | +11.79%Highest of these |
| 1 year, a year | +6.66% | +14.79%Highest of these |
| 3 years, a year | +7.15% | +19.78%Highest of these |
| 5 years, a year | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.