Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹1,382.1379 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.36% | +1.20%Highest of these | +0.52% |
| 6 months | +3.41% | +3.63%Highest of these | +3.36% |
| 1 year, a year | +6.72%Highest of these | +4.88% | +6.58% |
| 3 years, a year | +7.16%Highest of these | – | +6.96% |
| 5 years, a year | +6.55%Highest of these | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.