Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹13.4806 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +0.28% | +0.51%Highest of these | +0.51% |
| 6 months | +2.65% | +3.33%Highest of these | +3.28% |
| 1 year, a year | +4.32% | +6.58%Highest of these | +6.57% |
| 3 years, a year | +7.16%Highest of these | +6.96% | +6.94% |
| 5 years, a year | – | +6.46% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.