Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹13.4916 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +0.41% | +0.52%Highest of these | +0.41% |
| 6 months | +2.67% | +3.36% | +3.48%Highest of these |
| 1 year, a year | +4.38% | +6.58% | +6.59%Highest of these |
| 3 years, a year | +7.14%Highest of these | +6.96% | +6.76% |
| 5 years, a year | – | +6.46% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.