Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Medium to Long Duration Fund | Liquid Fund |
| Latest NAV | ₹13.4916 (9 Nov) | ₹72.1992 (23 Sep) | ₹374.3029 (9 Nov) |
| 1 month | +0.41% | −0.49% | +0.51%Highest of these |
| 6 months | +2.67% | +0.03% | +3.29%Highest of these |
| 1 year, a year | +4.38% | +0.50% | +6.56%Highest of these |
| 3 years, a year | +7.14%Highest of these | +5.97% | +6.95% |
| 5 years, a year | – | +5.90% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.