Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | UTI - Money Market Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹13.4916 (9 Nov) | ₹3,404.0599 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.41% | +0.39% | +6.36%Highest of these |
| 6 months | +2.67% | +3.39%Highest of these | +2.64% |
| 1 year, a year | +4.38% | +6.46%Highest of these | +1.35% |
| 3 years, a year | +7.14% | +7.32% | +10.86%Highest of these |
| 5 years, a year | – | +6.80% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.