Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹13.4916 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.41% | +6.79% | +8.48%Highest of these |
| 6 months | +2.67% | +7.15%Highest of these | +3.46% |
| 1 year, a year | +4.38% | +8.69%Highest of these | −0.64% |
| 3 years, a year | +7.14% | +16.55%Highest of these | +12.03% |
| 5 years, a year | – | +11.57%Highest of these | +10.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.