Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹13.4806 (6 Nov) | ₹121.2831 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.28% | +2.37%Highest of these | +0.40% |
| 6 months | +2.65% | +3.23% | +3.37%Highest of these |
| 1 year, a year | +4.32% | +11.42%Highest of these | +6.47% |
| 3 years, a year | +7.16% | +16.03%Highest of these | +7.26% |
| 5 years, a year | – | +14.55%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.