Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹13.4806 (6 Nov) | ₹25.5540 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.28% | +0.33% | +3.87%Highest of these |
| 6 months | +2.65%Highest of these | +2.56% | +2.06% |
| 1 year, a year | +4.32%Highest of these | +4.09% | +0.84% |
| 3 years, a year | +7.16% | +6.96% | +10.89%Highest of these |
| 5 years, a year | – | +6.25% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.