Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹13.4916 (9 Nov) | ₹41.6600 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.41% | +7.93%Highest of these | +3.09% |
| 6 months | +2.67% | +8.07%Highest of these | +5.15% |
| 1 year, a year | +4.38% | +3.27% | +10.14%Highest of these |
| 3 years, a year | +7.14% | +11.09% | +18.85%Highest of these |
| 5 years, a year | – | +9.96% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.