Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | Overnight Fund |
| Latest NAV | ₹13.4916 (9 Nov) | ₹51.3597 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +0.41% | +0.53%Highest of these | +0.47% |
| 6 months | +2.67%Highest of these | +2.51% | +2.63% |
| 1 year, a year | +4.38% | +4.07% | +5.27%Highest of these |
| 3 years, a year | +7.14%Highest of these | +7.04% | +6.01% |
| 5 years, a year | – | +6.32%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.