Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | ELSS |
| Latest NAV | ₹13.4916 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹23.9978 (9 Nov) |
| 1 month | +0.41% | +0.47% | +7.33%Highest of these |
| 6 months | +2.67% | +2.63% | +2.88%Highest of these |
| 1 year, a year | +4.38% | +5.26%Highest of these | −0.12% |
| 3 years, a year | +7.14% | +6.01% | +8.05%Highest of these |
| 5 years, a year | – | +5.78% | +6.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.