Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹13.4916 (9 Nov) | ₹32.4204 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +0.41% | +6.52% | +7.86%Highest of these |
| 6 months | +2.67% | +1.19% | +3.21%Highest of these |
| 1 year, a year | +4.38%Highest of these | −5.10% | +2.82% |
| 3 years, a year | +7.14% | +9.80% | +15.81%Highest of these |
| 5 years, a year | – | +10.82% | +12.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.