Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹13.4916 (9 Nov) | ₹16.9084 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.41% | +5.75%Highest of these | +3.09% |
| 6 months | +2.67% | +2.44% | +5.15%Highest of these |
| 1 year, a year | +4.38% | +2.54% | +10.14%Highest of these |
| 3 years, a year | +7.14% | +12.71% | +18.85%Highest of these |
| 5 years, a year | – | – | +15.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.