Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Dynamic Bond |
| Latest NAV | ₹536.4011 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +6.87%Highest of these | +0.38% | +0.44% |
| 6 months | +0.05% | +3.37% | +3.90%Highest of these |
| 1 year, a year | −3.23% | +6.49%Highest of these | +5.69% |
| 3 years, a year | +9.67%Highest of these | +7.32% | +7.37% |
| 5 years, a year | – | +6.78%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.