Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Flexi Cap Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹143.7460 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +6.87% | +8.32%Highest of these | +6.36% |
| 6 months | +0.05% | +7.09%Highest of these | +2.64% |
| 1 year, a year | −3.23% | +5.26%Highest of these | +1.35% |
| 3 years, a year | +9.67% | +13.16%Highest of these | +10.86% |
| 5 years, a year | – | +11.97%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.