Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹424.2919 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +6.87%Highest of these | +0.47% | +3.09% |
| 6 months | +0.05% | +3.26% | +5.15%Highest of these |
| 1 year, a year | −3.23% | +6.48% | +10.14%Highest of these |
| 3 years, a year | +9.67% | +6.90% | +18.85%Highest of these |
| 5 years, a year | – | +6.42% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.