Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹534.6475 (6 Nov) | ₹2,242.1900 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +4.86% | +4.93%Highest of these | +3.87% |
| 6 months | −0.58% | +7.27%Highest of these | +2.06% |
| 1 year, a year | −3.74% | +8.42%Highest of these | +0.84% |
| 3 years, a year | +9.61% | +16.51%Highest of these | +10.89% |
| 5 years, a year | – | +11.89%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.