Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹71.7688 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +6.87%Highest of these | +3.71% | +6.36% |
| 6 months | +0.05% | +11.54%Highest of these | +2.64% |
| 1 year, a year | −3.23% | +4.92%Highest of these | +1.35% |
| 3 years, a year | +9.67% | +17.73%Highest of these | +10.86% |
| 5 years, a year | – | +13.24%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.