Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹374.3029 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +6.87%Highest of these | +0.51% | +6.79% |
| 6 months | +0.05% | +3.29% | +7.15%Highest of these |
| 1 year, a year | −3.23% | +6.56% | +8.69%Highest of these |
| 3 years, a year | +9.67% | +6.95% | +16.55%Highest of these |
| 5 years, a year | – | +6.47% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.