Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹51.3597 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +6.87%Highest of these | +0.53% | +6.36% |
| 6 months | +0.05% | +2.51% | +2.64%Highest of these |
| 1 year, a year | −3.23% | +4.07%Highest of these | +1.35% |
| 3 years, a year | +9.67% | +7.04% | +10.86%Highest of these |
| 5 years, a year | – | +6.32% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.