Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Overnight Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹34.1643 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +6.87%Highest of these | +0.40% | +0.47% |
| 6 months | +0.05% | +3.37%Highest of these | +2.63% |
| 1 year, a year | −3.23% | +6.47%Highest of these | +5.28% |
| 3 years, a year | +9.67%Highest of these | +7.26% | +6.01% |
| 5 years, a year | – | +6.54%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.