Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹34.1643 (6 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +6.87%Highest of these | +0.40% | +3.09% |
| 6 months | +0.05% | +3.37% | +5.15%Highest of these |
| 1 year, a year | −3.23% | +6.47% | +10.14%Highest of these |
| 3 years, a year | +9.67% | +7.26% | +18.85%Highest of these |
| 5 years, a year | – | +6.54% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.