Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Overnight Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹34.1891 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +6.87%Highest of these | +0.39% | +0.47% |
| 6 months | +0.05% | +3.41%Highest of these | +2.59% |
| 1 year, a year | −3.23% | +6.53%Highest of these | +5.14% |
| 3 years, a year | +9.67%Highest of these | +7.27% | +5.94% |
| 5 years, a year | – | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.