Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹19.1697 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +6.87%Highest of these | +0.42% | +0.47% |
| 6 months | +0.05% | +3.03%Highest of these | +2.63% |
| 1 year, a year | −3.23% | +5.41%Highest of these | +5.26% |
| 3 years, a year | +9.67%Highest of these | +7.17% | +6.01% |
| 5 years, a year | – | +6.34%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.