Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹534.6475 (6 Nov) | ₹29.2733 (6 Nov) |
| 1 month | +4.86%Highest of these | +2.12% |
| 6 months | −0.58% | +5.89%Highest of these |
| 1 year, a year | −3.74% | +8.43%Highest of these |
| 3 years, a year | +9.61% | +12.35%Highest of these |
| 5 years, a year | – | +10.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.