Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | ELSS |
| Latest NAV | ₹534.6475 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +4.86% | +0.47% | +6.30%Highest of these |
| 6 months | −0.58% | +2.63%Highest of these | +0.90% |
| 1 year, a year | −3.74% | +5.28%Highest of these | −5.17% |
| 3 years, a year | +9.61% | +6.01% | +10.03%Highest of these |
| 5 years, a year | – | +5.78% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.