Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹534.6475 (6 Nov) | ₹17.9568 (6 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +4.86%Highest of these | +3.87% | +0.46% |
| 6 months | −0.58% | +2.06% | +3.02%Highest of these |
| 1 year, a year | −3.74% | +0.84% | +6.09%Highest of these |
| 3 years, a year | +9.61% | +10.89%Highest of these | +6.71% |
| 5 years, a year | – | +10.40%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.