Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹18.0481 (9 Nov) | ₹16.5892 (9 Nov) |
| 1 month | +6.87%Highest of these | +6.36% | +0.52% |
| 6 months | +0.05% | +2.64%Highest of these | +2.29% |
| 1 year, a year | −3.23% | +1.35% | +3.57%Highest of these |
| 3 years, a year | +9.67% | +10.86%Highest of these | +6.81% |
| 5 years, a year | – | +10.05%Highest of these | +5.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.