Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹17.9568 (6 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +6.87%Highest of these | +3.87% | +0.35% |
| 6 months | +0.05% | +2.06% | +2.37%Highest of these |
| 1 year, a year | −3.23% | +0.84% | +4.47%Highest of these |
| 3 years, a year | +9.67% | +10.89%Highest of these | +6.89% |
| 5 years, a year | – | +10.40%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.