Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Corporate Bond Fund | Money Market Fund |
| Latest NAV | ₹536.4011 (9 Nov) | ₹13.4916 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +6.87%Highest of these | +0.41% | +0.38% |
| 6 months | +0.05% | +2.67% | +3.37%Highest of these |
| 1 year, a year | −3.23% | +4.38% | +6.49%Highest of these |
| 3 years, a year | +9.67%Highest of these | +7.14% | +7.32% |
| 5 years, a year | – | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.