Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹534.6475 (6 Nov) | ₹12.4736 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +4.86%Highest of these | +0.88% | +3.87% |
| 6 months | −0.58% | +1.55% | +2.06%Highest of these |
| 1 year, a year | −3.74% | +1.61%Highest of these | +0.84% |
| 3 years, a year | +9.61% | +5.15% | +10.89%Highest of these |
| 5 years, a year | – | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.