Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Bandhan Money Market Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹47.6244 (6 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.48%Highest of these | +0.40% | +0.47% |
| 6 months | +3.33% | +3.37%Highest of these | +2.63% |
| 1 year, a year | +6.59%Highest of these | +6.53% | +5.26% |
| 3 years, a year | +6.96% | +7.35%Highest of these | +6.01% |
| 5 years, a year | – | +6.75%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.