Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹2,535.6481 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.48% | +8.48%Highest of these | +0.39% |
| 6 months | +3.33% | +3.46%Highest of these | +3.36% |
| 1 year, a year | +6.59%Highest of these | −0.64% | +6.54% |
| 3 years, a year | +6.96% | +12.03%Highest of these | – |
| 5 years, a year | – | +10.73% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.