Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | ELSS |
| Latest NAV | ₹2,535.0121 (8 Nov) | ₹4,312.2174 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.48% | +0.51% | +6.30%Highest of these |
| 6 months | +3.32% | +3.33%Highest of these | +0.90% |
| 1 year, a year | +6.59%Highest of these | +6.58% | −5.17% |
| 3 years, a year | +6.95% | +6.96% | +10.03%Highest of these |
| 5 years, a year | – | +6.46% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.