Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹2,535.0121 (8 Nov) | ₹42.6899 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.48% | +0.57% | +3.87%Highest of these |
| 6 months | +3.32% | +3.88%Highest of these | +2.06% |
| 1 year, a year | +6.59% | +7.36%Highest of these | +0.84% |
| 3 years, a year | +6.95% | +8.85% | +10.89%Highest of these |
| 5 years, a year | – | +7.89% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.